Other Leagues
ATP Challenger Antalya 1, Turkey Men Singles
ATP Challenger Quimper, France Men Double
ATP Challenger Quimper, France Men Singles
ITF Egypt 04A, Women Singles
ITF Egypt F4, Men Doubles
ITF France 01A, Women Doubles
ITF Spain 02A, Women Singles
ITF USA 01A, Women Doubles
ITF USA 01A, Women Singles
SRL Winter Invitational Seefeld
SRL Winter Invitational St Gallen, Switzerland
Other Leagues
Armenia Basketball League A
NBB
A1 Liga
Balkan League
Champions League
Eurocup
Euroleague
Europe Cup
Liga Pro
NBA Cyber - Eastern Conference
NBA Cyber - Western Conference
Super League
A1 Women
NKL
Premier League Women
2. Mls
1. A SKL
KBL
Liga Femenina
Vyscha Liga, Women
NBA
Other Leagues
Big Bash League
Syed Mushtaq Ali Trophy
Other Leagues
Extraliga
DEL
Cyber NHL League
Cyber World Cup
KHL
MHL
NMHL (MHL - B)
VHL
VHL-B
Women Championship
Extraliga
Allsvenskan
SHL
National League
Other Leagues
1. Bundesliga
Cup
Superliga, Women
Czech Cup
Ligue A Women
A1
CEV Cup Women
Champions League Women
National League
Liga Siatkowki, Women
Qatar Volleyball League
Superliga, Women
Vysshaya Liga B
V League, Women
Nationalliga A, Women
Other Leagues
Challenger Series
Liga Pro
Setka Cup
TT Cup
Ukraine Win Cup
Ukraine Win Cup, Women
Other Leagues
National Championship, Varna
ALL SPORTS LIVE 18
Football 9
AustraliaA-League DATE: 26-01-21 11:05 +167 | |||
Melbourne Victory FC vs Perth Glory FC 0:1 2nd half 67' | |||
3 Way | |||
Home 9.75 | Draw 3.55 | Away 1.4 | |
Double chance | |||
Home or draw 2.6 | Home or Away 1.22 | draw or Away |
NepalNepal Womens Football League DATE: 26-01-21 11:45 +34 | |||
Tribhuvan Army Football Club vs Nepal Armed Police Force 0:2 Halftime | |||
3 Way | |||
Home 33 | Draw 9.25 | Away 1.04 | |
Double chance | |||
Home or draw 7.25 | Home or Away | draw or Away |
InternationalATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +64 | |||
ES Setif vs Olympique Medea 1:0 1st half 23' | |||
3 Way | |||
Home 1.14 | Draw 6 | Away 19 | |
Double chance | |||
Home or draw | Home or Away 1.08 | draw or Away 4.55 |
InternationalATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +64 | |||
ASO Chlef vs AC Paradou 0:0 1st half 28' | |||
3 Way | |||
Home 3.55 | Draw 2.95 | Away 2.05 | |
Double chance | |||
Home or draw 1.6 | Home or Away 1.3 | draw or Away 1.2 |
InternationalATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +65 | |||
US Biskra vs Bordj Bou Arreridj 0:0 1st half 26' | |||
3 Way | |||
Home 1.65 | Draw 3.25 | Away 5.2 | |
Double chance | |||
Home or draw 1.09 | Home or Away 1.25 | draw or Away 2 |
VietnamU19 V-League DATE: 26-01-21 12:00 +0 | |||
Fishsan Khanh Hoa vs Ben Tre FC U19 1:0 1st half 26' | |||
3 Way | |||
Home | Draw | Away | |
Double chance | |||
Home or draw | Home or Away | draw or Away |
InternationalATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +61 | |||
USM Alger vs MC Oran 2:0 1st half 28' | |||
3 Way | |||
Home 1.03 | Draw 9.75 | Away 33 | |
Double chance | |||
Home or draw | Home or Away | draw or Away 7.5 |
UzbekistanCup DATE: 26-01-21 12:00 +64 | |||
FK Kokand 1912 vs FK Buxoro 0:0 1st half 27' | |||
3 Way | |||
Home 1.8 | Draw 3.4 | Away 4.1 | |
Double chance | |||
Home or draw 1.18 | Home or Away 1.25 | draw or Away 1.85 |
UzbekistanCup DATE: 26-01-21 12:00 +54 | |||
FC Bunyodkor vs Turon II 1:2 1st half 28' | |||
3 Way | |||
Home 2.35 | Draw 3.4 | Away 2.65 | |
Double chance | |||
Home or draw 1.4 | Home or Away 1.25 | draw or Away 1.5 |
Basketball 1
InternationalITF Japan F5, Men Doubles DATE: 26-01-21 12:00 +51 | |||
Dinamo-Guvd-2 Novosibirsk vs BC Unost Penza 23:37 2nd quarter 17' | |||
3 Way | |||
Home 21 | Draw 19.5 | Away | |
Winner (incl. overtime) | |||
Home 11 | Away |
Ice Hockey 1
RussiaKHL DATE: 26-01-21 12:00 +0 | |||
Amur Khabarovsk vs Salavat Yulaev UFA 0:1 1st period 21' | |||
3 Way | |||
Home | Draw | Away |
Table Tennis 1
InternationalChallenger Series DATE: 26-01-21 12:20 +21 | |||
Chtchetinine, Evgueni vs Bluhm, Florian 1:1 Second break | |||
Winner | |||
Home 1.8 | Away 1.85 |
Cricket 1
AustraliaBig Bash League DATE: 26-01-21 11:30 +8 | ||
Melbourne Stars vs Sydney Sixers 109:0 First innings, home team |
Tennis 1
InternationalSRL Winter Invitational Seefeld DATE: 26-01-21 12:00 +44 | |||
Osaka, Naomi (Srl) vs Collins, Danielle (Srl) 0:0 1st set 32' | |||
Winner | |||
Home 1.18 | Away 4.1 | ||
Exact sets | |||
2 1.35 | 3 2.8 |
Volleyball 1
GuineaGuinee Championnat National DATE: 26-01-21 12:00 +18 | |||
Payp vs Titans 0:0 1st set | |||
Winner | |||
Home 1.6 | Away 2.15 |
League of Legends 2
InternationalLPL DATE: 26-01-21 12:00 +14 | |||
Royal Never Give Up vs Victory Five 0:0 1st map | |||
Winner | |||
Home 1.52 | Away 2.35 |
InternationalLck Cl, Spring Season DATE: 26-01-21 12:00 +1 | |||
Drx Challengers vs Dwg Kia Challengers 0:0 1st map | |||
Winner | |||
Home 1.45 | Away 2.5 |
Dota 2 1
InternationalDota Pro Circuit 2021 DATE: 26-01-21 11:00 +7 | |||
Vici Gaming vs Team Magma 1:0 2nd map | |||
Winner | |||
Home 1.01 | Away 10 |
ALL SPORTS LIVE (18)
Football (9)
Australia League: A-League DATE: 26-01-21 11:05 +167 | |||
Melbourne Victory FC vs. Perth Glory FC 0:1 2nd half 67' | |||
3 Way | |||
Melbourne Victory FC 9.75 | Draw 3.55 | Perth Glory FC 1.4 | |
Double chance | |||
Melbourne Victory FC or draw 2.6 | Melbourne Victory FC or Perth Glory FC 1.22 | draw or Perth Glory FC |
Nepal League: Nepal Womens Football League DATE: 26-01-21 11:45 +34 | |||
Tribhuvan Army Football Club vs. Nepal Armed Police Force 0:2 Halftime | |||
3 Way | |||
Tribhuvan Army Football Club 33 | Draw 9.25 | Nepal Armed Police Force 1.04 | |
Double chance | |||
Tribhuvan Army Football Club or draw 7.25 | Tribhuvan Army Football Club or Nepal Armed Police Force | draw or Nepal Armed Police Force |
International League: ATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +64 | |||
ES Setif vs. Olympique Medea 1:0 1st half 23' | |||
3 Way | |||
ES Setif 1.14 | Draw 6 | Olympique Medea 19 | |
Double chance | |||
ES Setif or draw | ES Setif or Olympique Medea 1.08 | draw or Olympique Medea 4.55 |
International League: ATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +64 | |||
ASO Chlef vs. AC Paradou 0:0 1st half 28' | |||
3 Way | |||
ASO Chlef 3.55 | Draw 2.95 | AC Paradou 2.05 | |
Double chance | |||
ASO Chlef or draw 1.6 | ASO Chlef or AC Paradou 1.3 | draw or AC Paradou 1.2 |
International League: ATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +65 | |||
US Biskra vs. Bordj Bou Arreridj 0:0 1st half 26' | |||
3 Way | |||
US Biskra 1.65 | Draw 3.25 | Bordj Bou Arreridj 5.2 | |
Double chance | |||
US Biskra or draw 1.09 | US Biskra or Bordj Bou Arreridj 1.25 | draw or Bordj Bou Arreridj 2 |
Vietnam League: U19 V-League DATE: 26-01-21 12:00 +0 | |||
Fishsan Khanh Hoa vs. Ben Tre FC U19 1:0 1st half 26' | |||
3 Way | |||
Fishsan Khanh Hoa | Draw | Ben Tre FC U19 | |
Double chance | |||
Fishsan Khanh Hoa or draw | Fishsan Khanh Hoa or Ben Tre FC U19 | draw or Ben Tre FC U19 |
International League: ATP Quito, Ecuador Men Double DATE: 26-01-21 12:00 +61 | |||
USM Alger vs. MC Oran 2:0 1st half 28' | |||
3 Way | |||
USM Alger 1.03 | Draw 9.75 | MC Oran 33 | |
Double chance | |||
USM Alger or draw | USM Alger or MC Oran | draw or MC Oran 7.5 |
Uzbekistan League: Cup DATE: 26-01-21 12:00 +64 | |||
FK Kokand 1912 vs. FK Buxoro 0:0 1st half 27' | |||
3 Way | |||
FK Kokand 1912 1.8 | Draw 3.4 | FK Buxoro 4.1 | |
Double chance | |||
FK Kokand 1912 or draw 1.18 | FK Kokand 1912 or FK Buxoro 1.25 | draw or FK Buxoro 1.85 |
Uzbekistan League: Cup DATE: 26-01-21 12:00 +54 | |||
FC Bunyodkor vs. Turon II 1:2 1st half 28' | |||
3 Way | |||
FC Bunyodkor 2.35 | Draw 3.4 | Turon II 2.65 | |
Double chance | |||
FC Bunyodkor or draw 1.4 | FC Bunyodkor or Turon II 1.25 | draw or Turon II 1.5 |
Basketball (1)
International League: ITF Japan F5, Men Doubles DATE: 26-01-21 12:00 +51 | |||
Dinamo-Guvd-2 Novosibirsk vs. BC Unost Penza 23:37 2nd quarter 17' | |||
3 Way | |||
Dinamo-Guvd-2 Novosibirsk 21 | Draw 19.5 | BC Unost Penza | |
Winner (incl. overtime) | |||
Dinamo-Guvd-2 Novosibirsk 11 | BC Unost Penza |
Ice Hockey (1)
Russia League: KHL DATE: 26-01-21 12:00 +0 | |||
Amur Khabarovsk vs. Salavat Yulaev UFA 0:1 1st period 21' | |||
3 Way | |||
Amur Khabarovsk | Draw | Salavat Yulaev UFA |
Table Tennis (1)
International League: Challenger Series DATE: 26-01-21 12:20 +21 | |||
Chtchetinine, Evgueni vs. Bluhm, Florian 1:1 Second break | |||
Winner | |||
Chtchetinine, Evgueni 1.8 | Bluhm, Florian 1.85 |
Cricket (1)
Australia League: Big Bash League DATE: 26-01-21 11:30 +8 | ||
Melbourne Stars vs. Sydney Sixers 109:0 First innings, home team |
Tennis (1)
International League: SRL Winter Invitational Seefeld DATE: 26-01-21 12:00 +44 | |||
Osaka, Naomi (Srl) vs. Collins, Danielle (Srl) 0:0 1st set 32' | |||
Winner | |||
Osaka, Naomi (Srl) 1.18 | Collins, Danielle (Srl) 4.1 | ||
Exact sets | |||
2 1.35 | 3 2.8 |
Volleyball (1)
Guinea League: Guinee Championnat National DATE: 26-01-21 12:00 +18 | |||
Payp vs. Titans 0:0 1st set | |||
Winner | |||
Payp 1.6 | Titans 2.15 |
League of Legends (2)
International League: LPL DATE: 26-01-21 12:00 +14 | |||
Royal Never Give Up vs. Victory Five 0:0 1st map | |||
Winner | |||
Royal Never Give Up 1.52 | Victory Five 2.35 |
International League: Lck Cl, Spring Season DATE: 26-01-21 12:00 +1 | |||
Drx Challengers vs. Dwg Kia Challengers 0:0 1st map | |||
Winner | |||
Drx Challengers 1.45 | Dwg Kia Challengers 2.5 |
Dota 2 (1)
International League: Dota Pro Circuit 2021 DATE: 26-01-21 11:00 +7 | |||
Vici Gaming vs. Team Magma 1:0 2nd map | |||
Winner | |||
Home 1.01 | Away 10 |
Manage account
Balance KSH
view
view